Please Be Advised:
These products and part numbers are no longer supported at all. This means that our technical support staff can no longer troubleshoot, unlock or offer any other assistance for these products.
The list below is an example of the discontinued products that will no longer receive support. This is a large list and contains the vast majority of items but is in no way an exhaustive list.
GT's
40400 | Watchdog white |
40402 | Watchdog black |
40415 | Triple Dog GT Gas |
40425 | EO Diesel device |
40430 | Hemi GT |
40440 | Jeep GT |
40450 | Toyota GT |
46590 | Heavy Duty GT |
46595 | HD Single Shot |
Power Pup
41561 | Ford Power Pup Downloader 03-07 6.0L |
41562 | Ford Power Pup Downloader 03-07 6.0L 08 6.4L |
41573 | 99-03 Ford 7.3 Power pup |
41590 | Ford Gas Power Pup 04-06.. |
42566 | Dodge Cummins Power pup |
42567 | Dodge Cummins Power pup |
42590 | Dodge Gas Power Pup 03-06 5.7 Hemi.. |
43500 | Power Pup Triple Dog GM 01-05 Duramax Outlook Combo |
43566 | GM Duamax power pup |
43567 | GM Power Pup 6.6L LLY 04.5 |
43569 | Duramax Power Pup Downloader 6.6L 01-07 |
43590 | GM Gas Power Pup 99-05 Truck & SUV-White Faced |
44590 | Nissan Power Pup 05-09 |
46510 | Cummins Big Rig Downloader 03-10 |
46520 | Caterpillar Big Rig Downloader 94-11 |
46530 | Detroit Big Rig Downloader |
Triple Dog
40500 | Triple Dog Downloader Ford, Dodge, GM |
40501 | Master Power Pup Triple Dog |
40502 | Triple Dog Diesel Downloader |
40503 | Triple Dog Master Downloader |
40505 | Triple Dog E3 Diesel |
40506 | Triple Dog E3 Gas Downloader |
40510 | Triple Dog Gas Downloader |
40550 | Speedometer Calibration & Diagnostic Tool |
In-Line Module
40602 | John Deere 8000 and 8100 Rapid Power Tractor module |
40605 | Rapid Power John Deere Module |
40609 | M11 Cummins Module |
40610 | Tractor Module Adjustable Power Switch |
40620 | Case IH 8.3L CAPS Rapid Power Module |
40621 | Case IH 8.3L9.0L Common Rail Rapid Power Module |
40630 | Cat 3126, C7 and C9 '98-05' Tractor Module |
41063 | Power Hound Plus With IDM 03-04 6.0L |
41065 | Dyno Dominator 6.0L 03-04 |
41068 | Rapid Power 6.0L 03-04 |
41073 | 7.3 Power Hound |
42002 | Dodge Torque Dog 01-02 24V 5.9L Adjustable |
42013 | Dodge Adjustable Torque Dog 2003 24V 5.9L |
42980 | 98-00 Dodge Torque Dog 24v 5.9L |
43066 | Dyno Dominator GM 6.6L LB7 01-04 |
43067 | Rapid Power GM 6.6L 04.5-05 |
43075 | Rapid Power w/Outlook 01-04 LB7 |
43076 | Dyno Dominator w/Outlook 01-04 LB7 |
43077 | rapid power w/ outlook |
43078 | Dyno Dominator w/Outlook Combo 04.5-05 LLY |
44627 | Freightliner Sprinter/2.7L Mercedes rapid power module |
44627 | Sprinter/2.7L Mercedes rapid power module |
44630 | Sprinter/3.0L Mercedes rapid power module |
44631 | Mercedes-Sprinter Van Module 01-06 |
44632 | Mercedes-Sprinter Van Module 07-11 |
44633 | Volkswagen 2.0L Module 09-11 |
44080t | Volkswagen TDI Rapid Power module 96-98 |
44100t | Volkswagen TDI Rapid Power module 99-03 |
44360t | Volkswagen TDI Rapid Power module 04-06 |
Chips
41101 | 4 Position Chip & Switch Auto 7.3L 95-97 |
41102 | 4 Position Chip & Switch Manual 7.3L 95-97 |
41104 | 4 Position Chip & Switch Manual 7.3L Early 99 |
41105 | 4 Position Chip & Switch Auto 7.3L 99-01 |
41107 | 4 Position Chip and Switch Manual 7.3L 99-01 |
41109 | 4 Position Chip & Switch Manual 7.3L 02-03 |
41602 | 6 Position Chip & Switch Combo 7.3L (No Program) |
41604 | 6 Position Chip Only 7.3L |
41605 | 6 Position Switch 7.3L 94-02 |
41611 | 6 Position Chip & Switch Auto 7.3L 95-97 |
41612 | 6 Position Chip & Switch Manual 7.3L 95 -97 |
41613 | 6 Position Chip & Switch Auto 7.3L Early 99 |
41614 | 6 Position Chip & Switch Manual 7.3L Early 99 |
41615 | 6 Position Chip & Switch Auto 7.3L 99-01 |
41616 | 6 Position Chip & Switch Manual 7.3L 99-01 |
41617 | 6 Position Chip & Switch Auto 7.3L 02-03 |
41618 | 6 Position Chip & Switch Manual 7.3L 02-03 |
Outlook Monitor
40163 | Outlook Gauge Ford 6.0L 03-04 Only |
40166 | Triple Dog Outlook Gauge Ford 6.0L 03-06 GM 06 Dodge 06-07 |
40173 | Outlook Gauge Ford 7.3L 99 & Up without Module |
40263 | Outlook Gauge Dodge 03-06 |
40266 | Outlook Gauge Dodge 03-05 Triple Dog |
40267 | Dodge Outlook 98.5 - 00 with Power Enhancement module |
40268 | Dodge Outlook 01-02 with Power Enhancement module |
40363 | Outlook Gauge GM 01-05 |
40366 | Outlook Gauge GM 01-05 Triple Dog |
40996 | Triple Dog Outlook Gauge Assembly |
Gauges
30163 | BD Pyrometer Black Dial Electro-Luminescent Guage |
30302 | BD Trans Gauge White Dial Luminescent |
Sensor Docking Station
40383 | Bully Dog Sensor Station Kit |
40385 | Bully Dog Sensor Docking Station with Air Fuel |
Turbos
56100 | HX Cummins Turbo for '01-03' 62lbs |
56110 | Waste Gate Locking Kit for Cummins Turbo |
56200 | BFT Stage 1 Turbo for Cat |
Rapid Flow Cold Air Intakes
51101 | Ford 6.0L Diesel RFI 05 Enclosed |
51103 | Ford 6.4L Power Stroke '08+ Rapid Flow Induction System....6.15 lbs |
51104 | Ford 6.7L Power Stroke 2011-13 RFI rev1.1 (9.4-lbs) |
51105 | RFI Ford 6.0L Power Stroke 03-07 F-Series.. |
51200 | Ford 5.4L F150 09/10 RFI..7.4 lbs |
51201 | Ford 5.0L F150 Gas 2011 RFI |
51202 | Ford 3.5L EcoBoost F150 Gas 2011 RFI |
51203 | Ford F150 Raptor 6.2L 2011 + RFI |
51204 | Ford RFI F250/350 6.2L 2011 + |
51205 | Ford 3.5L EcoBoost F150 12-14 RFI |
51206 | Ford EcoBoost 3.5L RFI |
51207 | Ford F150 5.0L 2015-2017 RFI |
52100 | Dodge Diesel RFI 94-02 Not Enclosed |
52102 | Dodge Cummins 5.9L 03-07 RFI Stage 2.... |
52103 | Dodge Cummins 6.7L 08-2012 RFI |
52200 | Dodge Ram Gas RFI 03-08 |
52201 | Dodge Ram Gas RFI 09-16 |
53100 | Duramax RFI 01-05 Enclosed **Metal! |
53101 | GM Duramax 06 & 07 LLY & LBZ RFI Enclosed *Metal* |
53102 | GM 6.6L Duramax LMM -07.5-10 Rapid Flow Induction System *Metal* |
53105 | GM 6.6L Duramax RFI Stage 2 LB7 01-04 |
53106 | GM 6.6L Duramax LLY Stage 2 RFI 04.5-05 |
53107 | GM 6.6L Duramax LBZ Stage 2 RFI 06-07 |
53108 | RFI GM LML 2013+ |
53109 | GM 2015+ Duramax 6.6L RFI |
53152 | GM 6.6L Duramax LMM Stage 2 RFI ' 07.5-10' |
53153 | GM 6.6L Duramax LML Stage 2 RFI '11-12' |
53200 | GM Gas RFI 01-07 Enclosed |
53202 | RFI GM Gas 4.8L,5.3L,6.0L,6.2L Pickups and SUV 07.5-08. |
53204 | GM Gas Stage 2 RFI 4.8L,5.3L,6.0L,8.1L ' 99-07' |
53205 | GM 6.0L Pickup and SUV 2011-2012 Stage 2 RFI |
53206 | GM Gas 05-07 Electric Fan Only 4.8L,5.3L6.0L |
53207 | RFI GM Silverado and Sierra 6.0L 2017 |
53252 | GM 4.8L,5.3L,6.0L,6.2L Pick Up and SUV 07.5-08 Rapid Flow Air Intake Stage 2 (10.3-lbs) |
53253 | GM 4.8L,5.3L,6.0L,6.2L Pick Up and SUV 09-13 Rapid Flow Air Intake Stage 2 (10.5-lbs) |
53254 | GM Gas Stage 2 RFI 2014+ |
53255 | GM 6.2L 2014-2017 RFI |
54100 | Nissan Titan-Armada 5.6L 04-11 Rapid Flow Induction System. |
54200 | Nissan Titan-Armada 5.6L 09+ Stage 2 RFI |
55200 | Toyota RFI 4.6L Sequoia 2010-13 5.7L 07--16 and Tundra 4.6L 2010-16, 5.7L 08-16 |