NOTE: Do not update devices unless the status is Not Installed/Unmarried!
Last updated 11/14/2025
X4
| Product Name | Release Date | Latest Revision |
| 7015 US Ford | 10/31/2025 | 7015_1.235PFOX4.DFS |
7015BE US BANKS ENGINEERING FORD | 9/20/2023 | 7015BE_1.009MBE4.DFS |
| 7015BD US BD PERFORMANCE FORD | 9/20/2023 | 7015BD_1.007MFBD4.DFS |
| 7015E US EDELBROCK FORD | 9/20/2023 | 7015E_1.010MFE4.DFS |
| 7015FS US FIVE STAR FORD | 10/31/2025 | 7015FS_1.080MF5S.DFS |
| 7015ID US ID PERFORMANCE FORD | 9/20/2023 | 7015ID_1.014MFID4.DFS |
| 7015SR SUMMIT RACING FORD | 10/31/2025 | 7015SR_1.081MFSR4.DFS |
7015V VORTECH STRATEGY FORD | 9/20/2023 | 7015V_1.021MFVO4.DFS |
7015P US FORD | 10/31/2025 | 7015P_1.147PFX4P.DFS |
| 7015PBD US BD PERFORMANCE FORD | 8/5/2025 | 7015PBD_1.008MBD4P.DFS |
| 7015PBE US BANKS PERFORMANCE | 9/20/2023 | 7015PBE_1.005MBE4P.DFS |
| 7015PBP US BLESSED PERFORMANCE | 9/28/2023 | 7015PBP_1.007PFXBP.DFS |
| 7015PD US 2020+ POWER STROKE | 6/30/2025 | 7015PD_1.014PFX4D.DFS |
| 7015PE US EDELBROCK FORD | 9/20/2023 | 7015PE_1.005MFE4P.DFS |
| 7015PEO US FORD EO | 1/14/2025 | 7015PEO_1.017PFX4E.DFS |
| 7015PFS US FIVE STAR FORD | 10/31/2025 | 7015PFS_1.063PMF5S.DFS |
| 7015PID US ID PERFORMANCE FORD | 9/20/2023 | 7015PID_1.005MID4P.DFS |
| 7015PG US 2021+ FORD | 10/6/2025 | 7015PG_1.029PFX4G.DFS |
| 7015PSC US FORD SSCA | 12/5/2023 | 7015PSC_1.001PFXSC.DFS |
| 7015PSR US SUMMIT RACING FORD | 10/31/2025 | 7015PSR_1.054PMFSR.DFS |
| 7015PV US VORTECH STRATEGY FORD | 9/20/2023 | 7015PV_1.006MFV4P.DFS |
| 7215 US DCX | 11/21/2024 | 7215_1.077PDCX4.DFS |
| 7215M US DCX | 10/19/2015 | 7215M_1.001MDCM4.DFS |
| 7215P US DCX | 11/21/2024 | 7215P_1.005PDX4P.DFS |
7215PM US MAGNUSON DCX | 12/21/2017 | 7215PM_1.003MDPM4.DFS |
| 7416 US GM | 11/21/2024 | 7416_1.088PGMX4.DFS |
| 7416BE US BANKS GM | 10/8/2015 | 7416BE_1.001PGBE4.DFS |
| 7416E2 US EDELBROCK GM | 8/19/2025 | 7416E2_1.005MGME2.DFS |
| 7416M US MAGNUSON GM | 8/27/2015 | 7416M_1.008MGMM4.DFS |
| 7416T US TURBONETICS GM | 7/25/2014 | 7416T_1.002MGMT4.DFS |
| 7416W US WHIPPLE GM | 9/21/2016 | 7416W_1.013MGMW4.DFS |
| 7416P US GM | 7/1/2025 | 7416P_1.022PGX4P.DFS |
| 7416PB US BANKS GM | 12/28/2017 | 7416PB_1.002MGB4P.DFS |
| 7416PE US EDELBROCK GM | 12/28/2017 | 7416PE_1.006MGE4P.DFS |
| 7416PM US MAGNUSON GM | 12/28/2017 | 7416PM_1.002MGM4P.DFS |
| 7416PW US WHIPPLE GM | 12/28/2017 | 7416PW_1.002MGW4P.DFS |
International X4's
| Product Name | Release Date | Latest Revision |
| 7015AU Australia | 2/12/2018 | 7015AU_1.023PFOAU.DFS |
| 7015AU2 AUSTRALIA 2 | 2/1/2022 | 7015AU2_1.005PFAU2.DFS |
| 7015CN China Ford | 6/1/2017 | 7015CN_1.011PFOCN.DFS |
| 7015CN2 China Ford 2 | 12/22/2021 | 7015CN2_1.003PFCN2.DFS |
| 7015INT Ford International | 5/3/2017 | 7015INT_1.004PFOIN.DFS |
| 7015ME Middle East Ford | 3/20/2017 | 7015ME_1.021PFOME.DFS |
| 7015PAU Australia Ford | 2/1/2022 | 7015PAU_1.004PFAUP.DFS |
| 7015PCN China Ford | 1/3/2022 | 7015PCN_1.002PFCNP.DFS |
| 7015PDI 2020+ Powerstroke International | 6/30/2025 | 7015PDI_1.009PFX4I.DFS |
| 7015PAMDP AMDP CAN FORD | 9/3/2025 | 7015PAMDP_1.016PFAMD.DFS |
| 7015PDAMDP CAN 2020+ POWERSTROKE | 6/30/2025 | 7015PDAMDP_1.005PFDAM.DFS |
| 7015PINT INTERNATIONAL FORD | 7/29/2025 | 7015PINT_1.007PFINP.DFS |
| 7015PGME MIDDLE EAST 2021+ F150 FORD | 5/1/2023 | 7015PGME_1.001PFMEG.DFS |
| 7015PME MIDDLE EAST FORD | 1/3/2022 | 7015PME_1.007PFMEP.DFS |
| 7015PUK UK FORD | 12/9/2022 | 7015PUK_1.009PFUKP.DFS |
7015PUK2 UK FORD 2 | 11/30/2022 | 7015PUK2_1.004PFUK2.DFS |
| 7215AU AU DCX | 10/16/2015 | 7215AU_1.003PD4AU.DFS |
| 7215CN CN DCX | 4/27/2017 | 7215CN_1.002PD4CN.DFS |
BDX
| Product Name | Release Date | Latest Revision |
| 40470 | 04/13/2022 | 40470_1.220BDX .DFS |
| 40490 | 04/13/2022 | 40490_1.110BDXST.DFS |
Livewire TS+
| Product Name | Release Date | Latest Revision |
| 5015PN | 02/21/2022 | 5015PN_1.029PLWTN.DFS |
| 5015P | 02/21/2022 | 5015P_1.081PLWTP.DFS |
Livewire TS+ International
| Product Name | Release Date | Latest Revision |
| 5015PC | 02/21/2022 | 5015PC_1.045PLWPC.DFS |
| 5015C | 02/21/2022 | 5015C_1.054PLWTC.DFS |
| 5416PC | 02/15/2016 | 5416PC_1.007PGTPC.DFS |
| 5416C | 02/15/2016 | 5416C_1.007PGMTC.DFS |
ITSX
| Product Name | Release Date | Latest Revision |
| 4015_US_Ford | 08/16/2019 | 4015_1.069 .DFS |
| 4416_US_GM | 10/30/2019 | 4416_1.042GM .DFS |
GTX
| Product Name | Release Date | Latest Revision |
| 40460S | 01/25/2021 | 40460S_1.034VIMTS |
| 40460B | 01/25/2021 | 40460B_1.034VIMTB |
GT DEVICES
GT 40410
| Product Name | Release Date | Latest Revision |
| 40410_US_Ford | 5/31/2024 | 1.1.7.3 2.0.1.2 |
| 40410_US_Dodge/Jeep/Chrysler | 12/12/2024 | 1.1.7.4 0.0.0.5 |
| 40410_US_GMC/Chevrolet | 5/22/2025 | 1.1.7.4 0.0.0.7 |
| 40410_US_Nissan/Infinity | 12/12/2024 | 1.1.7.4 0.0.0.5 |
GT 40417
| Product Name | Release Date | Latest Revision |
| 40417_US_Ford | 6/3/2024 | 2.1.7.3 2.0.1.2 |
| 40417_US_Nissan | 12/12/2024 | 2.1.7.4 0.0.0.5 |
| 40417_US_Toyota | 2/20/2025 | 2.1.7.4 0.0.0.5 |
| 40417_US_Dodge/Jeep/Chrysler | 12/12/2024 | 2.1.7.4 0.0.0.5 |
| 40417_US_GMC/Chevrolet | 5/22/2025 | 2.1.7.4 0.0.0.7 |
GT 40480
| Product Name | Release Date | Latest Revision |
| 40480 Magnuson all apps | 2/8/2023 | 2.1.7.1 1.0.0.1 |
| 40480 Magnuson 2005-2008 | 10/10/2022 | 2.1.7.1 1.0.0.1 |
| 40480 Magnuson 2005-2008 Manual transmission | 10/10/2022 | 2.1.7.1 1.0.0.1 |
| 40480 Magnuson 2007-2009 | 10/10/2022 | 2.1.7.1 1.0.0.1 |
| 40480 Magnuson 2009 manual transmission | 10/10/2022 | 2.1.7.1 1.0.0.1 |
| 40480 Magnuson 2010-2014 Manual transmission | 10/10/2022 | 2.1.7.1 1.0.0.1 |
| 40480 Magnuson 2010-2017 apps | 10/10/2022 | 2.1.7.1 1.0.0.1 |
GT 40420
| Product Name | Release Date | Latest Revision |
| 40420 2001-2005 GM 6.6 Duramax | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 06-07 GM 6.6 Duramax | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2007.5-2010 GM 6.6 Duramax | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2011-2014 GM 6.6 Duramax | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2015-2016 GM 6.6 Duramax | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2003-2005 Dodge 5.9 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2006-2007 Dodge 5.9 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2007.5-2010 Dodge 6.7 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2010-2012 Dodge 6.7 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.5 |
| 40420 2013-2017 Dodge 6.7 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.5 |
| 40420 2018 Dodge 6.7 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.5 |
| 40420 2019-2021 Dodge 6.7 Cummins | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 1999-2003 Ford 7.3 Powerstroke | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2003-2007 Ford 6.0 Powerstroke | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2008-2010 Ford 6.4 Powerstroke | 6/17/2025 | 1.3.0.4 1.0.0.7 |
| 40420 2011-2012 Ford 6.7 Powerstroke | 6/17/2025 | 1.3.0.4 1.0.5.4 |
| 40420 2013-2016 Ford 6.7 Powerstroke | 6/17/2025 | 1.3.0.4 1.0.5.4 |
| 40420 2017-2019 Ford 6.7 Powerstroke | 6/17/2025 | 1.3.0.4 1.0.5.4 |
GT International 40428
| Product Name | Release Date | Latest Revision |
| 40428 2007.5-2010 Dodge 6.7 Cummins | 6/18/2024 | 1.3.0.4 1.0.0.7 |
| 40428 2011-2012 Dodge 6.7 Cummins | 6/18/2024 | 1.3.0.4 1.0.0.5 |
| 40428 2013-2017 Dodge 6.7 Cummins | 4/10/2025 | 1.3.0.4 1.0.2.0 |
| 40428 2018 Dodge 6.7 Cummins | 4/10/2025 | 1.3.0.4 1.0.2.0 |
| 40428 2019-2021 Dodge 6.7 Cummins | 12/17/2024 | 1.3.0.4 1.0.2.0 |
| 40428 2008-2010 Ford 6.4 Powerstoke | 6/18/2024 | 1.3.0.4 1.0.0.7 |
| 40428 2010-2012 Ford 6.7 Powerstoke | 7/29/2025 | 1.3.0.4 1.0.5.4 |
| 40428 2013-2016 Ford 6.7 Powerstoke | 7/9/2025 | 1.3.0.4 1.0.5.4 |
| 40428 2017-2019 Ford 6.7 Powerstoke | 7/9/2025 | 1.3.0.4 1.0.5.4 |
| 40428 2007.5-2010 GM 6.6 Duramax | 6/18/2024 | 1.3.0.4 1.0.0.7 |
| 40428 2011-2014 GM 6.6 Duramax | 6/18/2024 | 1.3.0.4 1.0.0.7 |
| 40428 2015-2016 GM 6.6 Duramax | 6/18/2024 | 1.3.0.4 1.0.0.7 |
Heavy Duty device software
| Product Name | Release Date | Latest Revision |
| 46500 HDGT All apps | 2/6/2023 | 1.2.5.1 B03 |
| 46501 HDWD Watchdog All apps | 2/6/2023 | 1.2.5.1 B03 |
| 46511 ECM tuner for Cummins | 2/6/2023 | 1.2.5.1 B03 |
| 46521 ECM tuner for Caterpillar | 10/10/2022 | 1.2.5.1 B03 |
| 46531 ECM tuner for Detroit | 2/6/2023 | 1.2.5.1 B03 |